nodeStatistics
The nodeStatistics
data type retrieves information about the statistics of nodes in your HCP system.
nodeStatistics data type properties
The next table describes the properties included in the nodeStatistics
data type.
Property name | Data type | Description |
backEndBytesRead | Float | Average number of bytes read from the node per second over the back-end network. |
backEndBytesWritten | Float | Average number of bytes written to the node per second over the back-end network. |
backendIpAddress | String | Backend IP address. |
blocksRead | Float | Average number of blocks read from the logical volume per second. |
blocksWritten | Float | Average number of blocks written to the logical volume per second. |
collectionTimestamp | Integer | Exact time that the statistics were collected in milliseconds. |
cpuMax | Float | Maximum amount of CPU capacity allotted for HCP processes. |
cpuSystem | Float | Percentage of CPU capacity used by the operating system kernel. |
cpuUser | Float | Percentage of CPU capacity used by HCP processes. |
diskUtilization | Float | Use of the communication channel between the operating system and the logical volume as a percent of the channel bandwidth. |
freeBytes | Long | Available free space on a HCP volume. |
freeInodes | Long | Available free inodes on a HCP volume. |
frontEndBytesRead | Float | Average number of bytes read from the node per second over the front-end network. |
frontEndBytesWritten | Float | Aaverage number of bytes written to the node per second over the front-end network. |
frontendIpAddresses | List | List of front-end IP addresses. This property lists one or two IP addresses (IPv4 and/or IPv6). |
id | Float | Name of the logical volume. |
ioWait | Float | Percentage of CPU capacity spent waiting to access logical volumes that are in use by other processes. |
managementBytesRead | Float | Average number of bytes read from the node per second over the management port network. This is returned only if you have configured the management port network on the node. |
managementBytesWritten | Float | Average number of bytes written to the node per second over the management port network. This is returned only if you have configured the management port network on the node. |
managementIpAddresses | List | List of management network IP addresses. This is returned only if you have configured the management port network on the node. |
maxBackEndBandwidth | Integer | Maximum amount of CPU capacity allotted for HCP processes. |
maxFrontEndBandwidth | Integer | The maximum amount of CPU capacity allotted for HCP processes. |
maxHttpConnections | Integer | Maximum number of HTTP connections. |
maxHttpsConnections | Integer | Maximum number of HTTPS connections. |
maxManagementPortBandwidth | Integer | Maximum amount of CPU capacity allotted for HCP processes. This is returned only if you have configured the management port network on the node. |
nodeNumber | Integer | Number of the node. |
openHttpConnections | Integer | Number of open HTTP connections. |
openHttpsConnections | Integer | Number of open HTTPS connections. |
requestTime | Integer | Exact time that the request was issued in milliseconds. |
swapOut | Float | Average number of pages swapped out of memory per second. |
totalBytes | Long | Total size of an HCP volume. |
totalInodes | Long | Maximum inodes limit of a HCP volume. |
transferSpeed | Float | Transfer speed for the logical volumes specified as the number of input/output requests per second. |
Example
Here’s an XML example of the nodeStatistics
data type:
<nodeStatistics> <requestTime>1528292517330</requestTime> <nodes> <node> <nodeNumber>17</nodeNumber> <frontendIpAddresses> <ipAddress>172.20.35.17</ipAddress> <ipAddress>2001:623:0:0:222:11ff:fec7:6584</ipAddress> </frontendIpAddresses> <backendIpAddress>172.35.14.17</backendIpAddress> <managementIpAddresses> <ipAddress>172.20.45.17</ipAddress> <ipAddress>2001:623:0:0:222:11ff:fec7:6585</ipAddress> </managementIpAddresses> <openHttpConnections>0</openHttpConnections> <openHttpsConnections>0</openHttpsConnections> <maxHttpConnections>255</maxHttpConnections> <maxHttpsConnections>254</maxHttpsConnections> <cpuUser>0.16</cpuUser> <cpuSystem>0.08</cpuSystem> <cpuMax>24</cpuMax> <ioWait>0.02</ioWait> <swapOut>0.0</swapOut> <maxFrontEndBandwidth>1024000</maxFrontEndBandwidth> <frontEndBytesRead>0.3</frontEndBytesRead> <frontEndBytesWritten>0.2</frontEndBytesWritten> <maxBackEndBandwidth>1024000</maxBackEndBandwidth> <backEndBytesRead>7.22</backEndBytesRead> <backEndBytesWritten>3.87</backEndBytesWritten> <maxManagementPortBandwidth>1024000</maxManagementPortBandwidth> <managementBytesRead>.75</managementBytesRead> <managementBytesWritten>.7</managementBytesWritten> <collectionTimestamp>1528292472000</collectionTimestamp> <volumes> <volume> <id>example090</id> <blocksRead>0.0</blocksRead> <blocksWritten>5.17</blocksWritten> <diskUtilization>0.2</diskUtilization> <transferSpeed>0.35</transferSpeed> <totalBytes>10223583</totalBytes> <freeBytes>37940648</freeBytes> <totalInodes>10223616</totalInodes> <freeInodes>38073632</freeInodes> </volume> <volume> <id>example091</id> <blocksRead>0.0</blocksRead> <blocksWritten>200.33</blocksWritten> <diskUtilization>0.13</diskUtilization> <transferSpeed>2.45</transferSpeed> <totalBytes>10217599</totalBytes> <freeBytes>37887380</freeBytes> <totalInodes>10443212</totalInodes> <freeInodes>40083820</freeInodes> </volume> </volumes> </node> <node> . . . . </node> </nodes> </nodeStatistics>