Here's an example of a daily storage report for the Amazon-Comp-1 component, where the report period is March 5, 2018, through March 6, 2018, and the report was requested at 11:55 a.m. on March 6th. The report shows statistics for the canada and europe tenants. Because system-level users have administrative access to the europe tenant, the report also shows statistics for the individual namespaces owned by the europe tenant. The report is shown as it would appear in a spreadsheet.
systemName | tenantName | namespaceName | target | startTime | endTime | bytesWritten | bytesRead | writes | reads | deletes | deleted | valid |
hcp.example.com | canada | Amazon-Comp-1 | 3/5/2018 0:00:00 | 3/5/2018 23:59:59 | 206315331 | 247634 | 15 | 6 | 0 | FALSE | TRUE | |
hcp.example.com | canada | Amazon-Comp-1 | 3/6/2018 0:00:00 | 3/6/2018 11:55:59 | 91476093 | 64387 | 27 | 2 | 0 | FALSE | TRUE | |
hcp.example.com | europe | finance | Amazon-Comp-1 | 3/5/2018 0:00:00 | 3/5/2018 23:59:59 | 123986263 | 87561 | 10 | 1 | 0 | FALSE | TRUE |
hcp.example.com | europe | finance | Amazon-Comp-1 | 3/6/2018 0:00:00 | 3/6/2018 11:55:59 | 52253026 | 0 | 12 | 0 | 0 | FALSE | TRUE |
hcp.example.com | europe | hr | Amazon-Comp-1 | 3/5/2018 0:00:00 | 3/5/2018 23:59:59 | 9609368 | 0 | 7 | 0 | 0 | FALSE | TRUE |
hcp.example.com | europe | hr | Amazon-Comp-1 | 3/6/2018 0:00:00 | 3/6/2018 11:55:59 | 10098019 | 0 | 8 | 0 | 0 | FALSE | TRUE |
hcp.example.com | europe | Amazon-Comp-1 | 3/5/2018 0:00:00 | 3/5/2018 23:59:59 | 133595631 | 0 | 17 | 0 | 0 | FALSE | TRUE | |
hcp.example.com | europe | Amazon-Comp-1 | 3/6/2018 0:00:00 | 3/6/2018 11:55:59 | 62351045 | 0 | 20 | 0 | 0 | FALSE | TRUE | |
hcp.example.com | Amazon-Comp-1 | 3/5/2018 0:00:00 | 3/5/2018 23:59:59 | 339910962 | 335195 | 32 | 7 | 0 | FALSE | TRUE | ||
hcp.example.com | Amazon-Comp-1 | 3/6/2018 0:00:00 | 3/6/2018 11:55:59 | 153827138 | 64387 | 47 | 2 | 0 | FALSE | TRUE |
© 2015, 2020 Hitachi Vantara LLC. All rights reserved.