Here's an example of a daily chargeback report, where the report was requested for February 17, 2017, through February 18, 2017. The report shows statistics for the canada and europe tenants. Because system-level users have administrative access to the europe tenant, the report also shows statistics for the individual namespaces owned by the europe tenant. The report is shown as it would appear in a spreadsheet.
systemName | tenantName | namespaceName | startTime | endTime | objectCount | IngestedVolume | storageCapacityUsed | bytesIn | bytesOut | reads | writes | deletes | tieredObjects | tieredBytes | metadataOnlyObjects | metadataOnlyBytes | erasureCodedObjects | multipartObjects | multipartObjectParts | multipartObjectBytes | multipartUploads | multipartUploadParts | multipartUploadBytes | deleted | valid |
hcp.example.com | canada | 2/17/2017 0:00:00 | 2/17/2017 23:59:59 | 15 | 276947364 | 276947364 | 206315331 | 247634 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FALSE | TRUE | |
hcp.example.com | canada | 2/18/2017 0:00:00 | 2/18/2017 23:59:59 | 27 | 297791424 | 318572455 | 91476093 | 64387 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FALSE | TRUE | |
hcp.example.com | europe | finance | 2/17/2017 0:00:00 | 2/17/2017 23:59:59 | 6 | 134243721 | 134270976 | 123986263 | 87561 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 93213889 | 0 | 0 | 0 | FALSE | TRUE |
hcp.example.com | europe | finance | 2/18/2017 0:00:00 | 2/18/2017 23:59:59 | 15 | 186496747 | 186548224 | 52253026 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 11 | 132662065 | 0 | 0 | 0 | FALSE | TRUE |
hcp.example.com | europe | hr | 2/17/2017 0:00:00 | 2/17/2017 23:59:59 | 7 | 9609368 | 9621504 | 9609368 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FALSE | TRUE |
hcp.example.com | europe | hr | 2/18/2017 0:00:00 | 2/18/2017 23:59:59 | 15 | 19707387 | 19730432 | 10098019 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FALSE | TRUE |
hcp.example.com | europe | 2/17/2017 0:00:00 | 2/17/2017 23:59:59 | 13 | 143853089 | 143892480 | 133595631 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 93213889 | 0 | 0 | 0 | FALSE | TRUE | |
hcp.example.com | europe | 2/18/2017 0:00:00 | 2/18/2017 23:59:59 | 30 | 206204134 | 206278656 | 62351045 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 11 | 132662065 | 0 | 0 | 0 | FALSE | TRUE | |
hcp.example.com | 2/17/2017 0:00:00 | 2/17/2017 23:59:59 | 28 | 420800453 | 420839844 | 339910962 | 335195 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 93213889 | 0 | 0 | 0 | FALSE | TRUE | ||
hcp.example.com | 2/18/2017 0:00:00 | 2/18/2017 23:59:59 | 57 | 503995558 | 524851111 | 153827138 | 64387 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 11 | 132662065 | 0 | 0 | 0 | FALSE | TRUE |
© 2015, 2020 Hitachi Vantara LLC. All rights reserved.